Rank Holders BSc Botany |
Sl. No. | Name | Rank | Batch |
1. | Rosmi | 3rd rank | 1996-1999 |
2. | Nishah NM | 3rd rank | 1998-2001 |
3. | Ummuhabeeba K | 3rd rank | 2001-2004 |
4. | Sareena N | 3rd rank | 2002-2005 |
5. | Dhanya K | 4th rank | 2002-2005 |
6. |
Deepa P
|
3rd rank | 2003-2006 |
7. | Sajna M | 3rd rank | 2004-2007 |
8. | Sabna CM | 2nd rank | 2005-2008 |
9. | Sumitha KV | 1st rank | 2006-2009 |
10. |
Jaseela MP |
1st rank | 2007-2010 |
11. | Ajisha CK | 3rd rank | 2008-2011 |
12. |
Sameena PP |
4th rank | 2008-2011 |
Rank Holders MSc Botany |
Sl. No. | Name | Rank | Batch |
1. |
Shirin P |
1st rank | 2017-2019 |