Total Teaching Experience | UG | 27 years | PG | 9 years |
Subject with Specialization | Chemistry, Environmental Chemistry |
Educational & Professional Qualifications | ||||||
Sl. No. | Name | Subjects | University/Board | Year | % of Marks | Division/Class |
|
SSLC | Science & Arts | Kerala Board of Secondary Education | 1986 | 74.5 | First Class |
|
PDC | Science | University of Calicut | 1988 | 72.8 | First Class |
|
B.Sc. | Chemistry | University of Calicut | 1991 | 80.6 | Distinction |
|
M.Sc. | Chemistry | University of Calicut | 1993 | 80.5 | First Rank |
|
B.Ed. | Physical Science | University of Calicut | 1994 | 66.8 | First Class |
|
JRF | Chemical Sciences | UGC-CSIR | 1994 | – | – |
|
Ph.D. | Coordination Chemistry | University of Calicut | 2004 | – | – |
Refresher/ Orientation Courses Attended | ||||
Sl. No. | Type of Programme | University/ Institution | Period | Sponsoring
Agency |
|
Orientation Course | Academic Staff College, Jamia Millia Islamia, New Delhi | 06-02-1999 to 05-03-1999. | University Grants Commission |
|
Refresher Course | Academic Staff College, University of Calicut | 14-09-1999 to 04-10-1999. | University Grants Commission |
|
Refresher Course | Academic Staff College, University of Calicut | 26-11-2002 to 16-12-2002. | University Grants Commission |
|
Refresher Course | School of Environmental Studies, Cochin University of Science and Technology | 04-01-2006 to 25-01-2006. | University Grants Commission |
Resource Person in Seminars/ Conferences/ Workshops | ||||
Sl. No. | Seminars/ Conferences/ Workshops | Theme/Title | Organizing Institution | Period |
|
National Workshop | Micro Scale Experiments | Department of Chemistry, NSS College, Manjeri | 23rd January 2015 |
|
Regional Seminar | Calicut University Regulations for Choice Based Credit and Semester system CUCBCSS UG 2014 | Staff Club, Unity Women’s College, Manjeri | 4th February 2015 |
|
National Seminar | Medicinal Chemistry | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 24th and 25th July 2017 |
|
State Level Training Programme | Soil Analysis and Water Quality Testing | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 26th to 29th November 2018 |
|
State Level Seminar | Novel Trends in Chemistry for Environmental Sustainability | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 4th February 2020 |
|
Regional Webinar | Chemistry in Daily Life | Staff Club, KAHM Unity Women’s College, Manjeri | 5th September 2021 |
|
Regional Seminar | Chemistry in Daily Life | NSS Unit, KAHM Unity Women’s College, Manjeri | 27th December 2021 |
|
Regional Seminar | Opportunities in Chemistry | PG Department of Chemistry, Blossom Arts and Science College, Pulikkal | 16th March 2022 |
Seminars/ Conferences/ Workshops Attended | ||||
Sl. No. | Seminars/ Conferences/ Workshops | Theme/Title | Organizing Institution | Period |
1. | Workshop | Physical Chemistry experiments | PG Department of Chemistry, Devagiri College, Calicut | 8th January 2003 |
2. | National Seminar | Recent Developments in Spectroscopy and Nanochemistry | PG Department of Chemistry, SNGS College, Pattambi | 21st and 22nd October 2005 |
|
National Seminar | Emerging trends and New vistas in Chemistry | Department of Chemistry, University of Calicut | 29th and 30th November 2005 |
|
National Workshop | Bioinorganic Chemistry | Department of Chemistry, University of Calicut | 3rd, 4th and 5th August 2006 |
|
National Seminar | Redesigning Chemistry practicals – A Green chemistry approach | Department of Chemistry, Devagiri College, Calicut | 10th and 11th August 2006 |
|
National seminar | Frontiers in Organic Chemistry | Department of Chemistry, University of Calicut | 11th and 12th January 2007 |
|
Regional Workshop | Enhancing Classroom Effectiveness of College Teachers | Internal Quality Assurance Cell of Unity Women’s College, Manjeri | 24th February 2007 |
|
Workshop | FCBS Lecture Series in Chemistry | PG and Research Dept of Chemistry, Malabar Christian College, Calicut & Foundation for capacity building in Science | 15th February 2008 |
|
State Level Seminar | Phytochemistry and its Ethnobotanical Significance | Dept. of Chemistry, NSS College, Manjeri | 24th & 25th November 2008 |
|
Workshop | Restructuring of Under Graduate Education | Kerala State Higher Education Council University of Calicut | 10th to 12th & 26th to 27th February 2009 |
|
State Level Seminar | Modern Trends in Chemistry | Dept. of Chemistry, MES College, Mampad | 6th & 7th October 2009 |
|
Regional seminar | NAAC Re-accreditation : Prospects & Processes | IQAC, KAHM Unity Women’s College, Manjeri | 30th November 2011 |
|
National Seminar | Maintenance of Quality in Higher education: Prospects and Problems | IQAC, Farook College | 7th & 8th March 2012 |
|
National Seminar | Molecular Spectroscopy | Dept. of Chemistry, Govt. Arts & Science College, Kozhikode | 21st & 22nd November 2012 |
|
State level Seminar | The Myriads of Chemistry – from Molecules of Life | Dept. of Chemistry & Food Science, Govt. College, Malappuram | 5th & 6th December 2012 |
|
Seminar | Research Projects: The Art of Writing Proposals | Directorate of Research, University of Calicut | 25th March 2014 |
|
National Workshop | Micro Scale Experiments | Department of Chemistry, NSS College, Manjeri | 23rd January 2015 |
|
Regional Seminar | Computational Quantum Chemistry | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 18th March 2015 |
|
National Seminar | Crystallography: Special Emphasis on Applications in Chemistry | Department of Chemistry, NSS College, Manjeri | 6th and 7th January 2016 |
|
National Seminar | Computational Chemistry | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 20th and 21st January 2016 |
|
Workshop | IQAC Coordinator’s meeting | Malabar Christian College conducted by Higher Education Council, Trivandrum. | 3rd August 2016 |
|
Training class | Teaching Methods – A Psychological Perspective | IQAC, KAHM Unity Women’s College, Manjeri | 6th September 2016 |
|
National Workshop | National Workshop for College Teachers | JNIASR Bangalore and NIIST, Trivandrum | 13th to 15th October 2016 |
|
National Workshop | Faculty Development Programme in Quality Assurance in Higher Education | ICT Academy of Kerala in association with FLAIR at Maria Rani Centre, Thiruvananthapuram | 31st October and 1st November 2016 |
|
National Seminar | Recent Advances in Chemistry | Govt. Victoria College, Palghat. | 29th November to 1st December 2016 |
|
Training Class | New accreditation process of NAAC for affiliated colleges | IQAC, KAHM Unity Women’s College, Manjeri | 27th August 2017. |
|
Training Programme | Academic Leadership | Aligarh Muslim University, Malappuram and MES Keveeyam College, Valanchery. | 22nd to 25th January 2018 |
|
National Seminar | Integrating Technology in Higher Education | IQAC, KAHM Unity Women’s College, Manjeri | 22nd January 2019. |
|
State Level Seminar | Redesigning of Courses for Outcome Based Education. | Kerala State Higher Education Council at University of Calicut | 12th to 14th February 2020 |
|
State Level Seminar | Intellectual Property Rights and Strategic Management | IQAC, KAHM Unity Women’s College, Manjeri | 19th February, 2020 |
|
Regional Webinar | How to Conserve Our Environment | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 18th September 2020 |
|
Regional Webinar | Rain, Water & Public Health | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 20th September 2020 |
|
International Webinar | Advanced Topics in Chemistry | Department of Chemistry, St. Joseph’s College (Autonomous) Devagiri | 25th September & 14th October, 2020 |
|
International Webinar | Artificial Virus: Chemical Approaches Towards Gene Therapy Applications | Research and PG Department of Chemistry, MES Kalladi College, Mannarghat | 27th September 2020 |
|
International Webinar | Career Prospects in Chemical Sciences: What, When, Where & How | Department of Chemistry Assumption College, Autonomous, Changanacherry, Kerala. | 28th September 2020 |
|
Lecture Series | Inspiring thoughts in Chemical Sciences | Calicut Chemistry Collective (CCC) | 3rd October 2020 |
|
International Webinar | Materials and Medicine | Department of Chemistry, Biochemistry & IQAC, MES Asmabi College, Kodungalloor | 3rd & 5th October 2020 |
|
International Webinar | ‘Novel Areas of Chemical Research’ | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 3rd, 10th & 17th October 2020 |
|
International Webinar | How to Publish Scientific Papers: Why You Win or Lose | Department of Chemistry, Sree Narayana College for Women, Kollam, Kerala | 31st October 2020 |
|
Regional Webinar | Homestead Farming | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 15th November 2020 |
|
Regional Webinar | Waste Management and Ecosystem Restoration | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 6th November 2021 |
|
Regional Webinar | The Hidden Beauty of Periodic Table | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 8th September 2021 |
|
National Seminar | Environment Management System, Green Campus Audit and Energy audit at Educational Institutions and Energy Sectors | Nature Science Foundation, Coimbatore | 20th November 2021 |
|
National Conference | National educational Policy and Quality Benchmarking | WMO IG Arts Science College, Panamaram, Wayanad | 3rd to 5th December 2021 |
|
International Webinar | Exploring the Realm of Chemical Science | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 15th January 2022, 22nd January 2022 and 5th February 2022 |
|
Regional Webinar | Trends in Food Frauds and Adulterations in the Market | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 24th February 2022 |
|
National Webinar | Intellectual Property Rights | IQAC, KAHM Unity Women’s College, Manjeri | 17th March 2022 |
|
National Seminar | NAAC Reaccreditation and Quality Enhancement Initiatives | IQAC and Managing Committee, KAHM Unity Women’s College, Manjeri | 9th May 2022 |
|
State Level Seminar | Connect Career to Campus Campaign Launch | ASAP, Higher Education Department and Kerala Knowledge Economy Mission | 2nd August 2022 |
Participation in University Level Academic and Co-Curricular Activities | |
|
Member of the Board of Studies (UG) in B. Sc. Chemistry of University of Calicut during 2005-’08. |
|
Member of the Syllabus Revision committee of Chemistry (UG), University of Calicut in 2009. |
|
Chairman of the Board of Studies (UG) in B. Sc. Chemistry of University of Calicut during 2013 -16. |
|
Chairman of the Board of Examiners of IV and VI Sem UG-CCSS & UG-CBCSS Chemistry Practical Examination from 2012 to 2018 & 2021 of the University of Calicut. |
|
Member of the Board of Studies (PG) in M. Sc. Chemistry of University of Calicut during 2013 -16. |
|
Member of the Steering Committee of Choice based credit and Semester System for under Graduate Curriculum -2014 of the University of Calicut. |
|
Member of the Board of Studies in Chemistry UG & PG, Farook College (Autonomous), Feroke from 2015 onwards. |
|
Subject expert in the steering and evaluation committee nominated by the University of Calicut for the placement and promotion of
|
|
Member of the Board of Studies (UG) in B. Sc. Chemistry of University of Calicut from 2016 to 2019. |
|
Chairman of the Centralized Valuation Camp of B.Sc. Chemistry (Core & Complementary) theory courses in the Malappuram zone of the University of Calicut 2016-’17 & 2020-21. |
|
Served duty as the Controller of Examination for the conduct of Postal department Examination at KAHM Unity Women’s College on 7th May 2017. |
|
Served duty as the Chief Superintendant for the conduct of Examination of Aligarh Muslim University at KAHM Unity Women’s College during March 2018. |
|
Being the subject expert, nominated by University of Calicut, conducted the inspection for granting provisional affiliation to B. Sc. Chemistry at
|
|
Subject Expert (University Representative) in the Staff Selection Committee meeting held in the following institutions for the post of Assistant Professors.
|
Participation in College Level Academic and Co-Curricular Activities | |
|
PTA Secretary during 1995-96. |
|
Staff Editor to the College Union during 1997-98 & 2018-19. |
3. | Head of the Department of Chemistry since 2001. |
4. | Staff Club Executive member during 2005-’06. |
5. | Staff Advisor to the College Union during 2006-‘07. |
6. | Fine Arts Director to the College Union during 2008-‘13. |
7. | Controller of CCSS & CBCSS Internal Examinations since 2011. |
8. | Senior Assistant of Calicut University CCSS & CBCSS examination 2014, 2018, 2019, 2020 & 2021. |
9. | Member of the UGC Project Cell of the College from 2014 onwards. |
10 | Member of Purchase Committee 2015-’16 & 2018-2021. |
11. | Member of IQAC 2015-’16 & 2019 onwards |
12. | IQAC Coordinator 2016-’18. |
13. | Member of the College Discipline Committee 2016-’18. |
14. | Assistant Chief of Calicut University Examinations 2018, 2019 & 2020. |
15. | Convener of the Snehabhavanam Project as a part of 25th anniversary celebrations of our college during 2017-‘18. |
16. | RUSSA Coordinator 2021-2022. |
Research Experience: Thesis Details | ||
Ph.D. | Title | Metal complexes of some conjugated β-ketoanilides |
Subject | Chemistry | |
Faculty | Science | |
Year | 2004 |
Research Experience: Projects Details | ||
|
Type | Minor |
Title | Metal Complexes of Curcuminoids and Allied Derivatives | |
Order No | UGC No. 5-1(042)/2003(MRP)SWRO dated 6th August 2003. | |
Duration | 01-12-2003 to 30-11-2005 | |
Amount | 35,000/- | |
|
Type | Minor |
Title | Metal Complexes of Azo Dyes of Synthetic Curcuminoids | |
Order No | UGC No. MRP(S)-611/2007(X Plan) /KLCA045/ UGC-SWRO dated 12th December 2006. | |
Duration | 23-02-2007 to 22-02-2009 | |
Amount | 90,000/- | |
|
Type | Minor |
Title | Schiff Bases of Synthetic Curcuminoids and their Metal complexes | |
Order No | UGC No. MRP(S)-865/10-11/KLCA045/ UGC-SWRO dated 10th February, 2011 | |
Duration | 01-7-2011 to 31-12-2012 | |
Amount | 1,50,000/- |
Papers Published | ||||
Sl. No. | Name of Paper | Name of Journal | ISSN | Issue, Year, Page |
|
Metal complexes of unsaturated diketoanilides | Journal of the Indian Chemical Society | 0019-4522 | 83(7), 2006, 639-644 |
|
Metal complexes of 1-phenylamino-7-phenyl-4,6-heptadiene-1,3-dione and its Schiff’s base | Journal of the Indian Chemical Society | 0019-4522 | 83(7), 2006, 663-667 |
|
Metal complexes of unsaturated β-ketoanilides | Journal of the Indian Chemical Society | 0019-4522 | 83(9), 2006, 883-887 |
|
Thiazolylazo derivatives of some unsaturated β-diketones and their metal complexes | Journal of the Indian Chemical Society | 0019-4522 | 84(4), 2007, 337-340 |
|
Phenylazo derivatives of some unsaturated β-diketones and their metal complexes | Journal of the Indian Chemical Society | 0019-4522 | 84(6), 2007, 518-523 |
|
Unsaturated polycarbonyl compounds and their metal complexes | Journal of the Iranian Chemical Society | 1735-207X | 4(2), 2007,
244-255 |
|
Metal complexes of Schiff’s bases derived from 3-arylazo-2,4-pentanediones with 2-aminophenol and 2-aminothiophenol | Journal of the Serbian Chemical Society | 0352-5139 | 72(11), 2007,
1075-1084 |
|
Schiff bases of 3-(2-thiazolylazo)-2,4-pentanedione with aliphatic diamines and their metal complexes | Journal of the Indian Chemical Society | 0019-4522 | 85(1),
2008, 48-52 |
|
Cinnamoylacetanilides and their Metal Chelates | Chinese Journal of Chemistry | 1614-7065 | 26(3), 2008, 453-458 |
|
Metal Complexes of Schiff bases derived from dicinnamoylmethane and aliphatic diamines | Journal of the Serbian Chemical Society | 0352-5139 | 73(4), 2008, 423-429 |
|
9-Aryl-1,5-bis(N-phenylamino)-4,8-nonadiene-1,3,7-triones and their metal complexes | Polish Journal of Chemistry | 0035-7677 | 82(5), 2008, 963-971 |
|
Synthesis and characterization of some conjugated ketoanilides and their metal complexes | Russian Journal of Coordination chemistry | 1070-3284 | 34(7), 2008, 502-510 |
|
Metal complexes of Schiff bases derived from dicinnamoylmethane and aromatic amines | Journal of the Argentine Chemical Society | 0365-0375 | 96(1-2), 2008, 13-21 |
|
Unsaturated β-ketoesters and their metal complexes | Journal of the Serbian Chemical Society | 0352-5139 | 74(3), 2009, 259-267 |
|
Schiff bases of 3-(2-thiazolylazo)-2,4-pentanedione with phenylenediamines and their metal complexes | Journal of the Indian Chemical Society | 0019-4522 | 86(4), 2009, 325-330 |
|
Some unsaturated β-diketones and their metal chelates | Inorganic Chemistry – An Indian Journal | 0974-746X | 4(2), 2009, 78-82 |
|
3-(2-Pyridylazo)-2,4-pentanedione and its Metal Chelates | Inorganic Chemistry – An Indian Journal | 0974-746X | 4(2), 2009, 83- 87 |
|
Metal complexes of conjugated diketoanilides derived from acetoacetanilide and aromatic aldehydes | Egyptian Journal of Chemistry | 04492285 | 52(1), 2009, 47- 59 |
|
Naphthylazo and Benzothiazolylazo Derivatives of some Unsaturated β–Diketones and their Metal Complexes | Polish Journal of Chemistry | 0035-7677 | 83, 2009, 1717- 1728 |
|
1-Naphthylazo derivatives of some 1,3-dicarbonyl compounds and their metal complexes | Journal of the Serbian Chemical Society | 0352-5139 | 74(11), 2009, 1273-1282 |
|
Arylazo derivatives of some fluorinated β-diketones and their metal complexes | Journal of Iranian Chemical Research | 2008-1030 | 2, 2009, 111-119 |
|
Schiff Bases of 3-[2-(1,3-benzothiazol-2-yl)hydrazinylidene]pentane-2,4-dione with Aliphatic Diamines and Their Metal Complexes | Journal of the Argentine Chemical Society | 0365-0375 | 97(2), 2009, 31-39. |
|
Benzothiazolylazo derivatives of some β-dicarbonyl compounds and their metal complexes | Journal of the Serbian Chemical Society | 0352-5139 | 75 (5), 2010, 639-648. |
|
2-(2-Hydroxy)phenylazo derivatives of some 1,3-dicarbonyl compounds and their metal complexes | Journal of the Indian Chemical Society | 0019-4522 | 87(6), 2010, 667-672. |
|
Metal Complexes of Unsaturated Polycarbonyl compounds Derived from Benzoyl acetone and Aromatic Aldehydes | Journal of Iranian Chemical Research | 2008-1030 | 3, 2010,
71-81 |
|
Synthesis and characterization of 3-(2-hydroxy-1-naphthylhydrazinylidene)pentane-2,4-dione and its metal chelates | Inorganic Chemistry – An Indian Journal | 0974-746X | 6(2), 2011, 99-103 |
|
La(III) complexes of some 1,7-diaryl-1,6-heptadiene-3,5-diones | Inorganic Chemistry – An Indian Journal | 0974-746X | 6(2), 2011, 104-107 |
|
Schiff Bases of Terephthalaldehyde with 2-aminophenol and 2-aminothiophenol and Their Metal Complexes | Archives of Applied Science Research | 0975-508X | 4 (5), 2012, 2223-2227 |
|
Synthesis and characterization of two unsaturated tetraketones and their metal complexes | Inorganic Chemistry – An Indian Journal | 0974-746X | 7 (5), 2012, 199-203 |
|
Synthesis and spectral characterization of naphthyldihydrazones derived from some 1,3dicarbonyl compounds and their Ni(II), Cu(II) and Zn(II) complexes | Journal of the Iranian Chemical Research | 2008-1030 | 5(1), 2012, 23-29 |
|
Dioxouranium(VI) complexes of some unsaturated β-diketones | International Journal of ChemTech Research | 24559555 | 5(1), 2013, 1-5 |
|
1,5-Bis(N-phenylamino)-9-(2-pyridyl)-4,8-nonadiene-1,3,7-trione and its Metal Complexes | Chemical Science Transactions | 2278-3458 | 2(2), 2013, 628-634 |
|
Synthesis and Characterization of Two Conjugated β-Diketones and Their Metal Complexes | Archives of Applied Science Research | 0975-508X | 5(1), 2013, 247-250 |
|
Cd(II), Hg(II) and Pb(II) Complexes of Some Synthetic Curcuminoid Analogues | Sci. Revs. Chem. Commun. | 2277-2669 | 3(1), 2013, 75-80 |
|
Synthesis, characterization and antitumour studies of some synthetic curcuminoid analogues and their aluminium complexes | Journal of Coordination Chemistry | 0095-8972 | 66(9), 2013, 1508-1518 |
|
Synthesis, Characterization and Antimicrobial Studies of Cd(II), Hg(II), Pb(II), Sn(II) and Ca(II) Complexes of Curcumin | Main Group Metal Chemistry | 0792-1241 | 36(3-4), 2013, 123-127 |
|
Synthesis, characterization and fluorescence study of phthalhydrazidylazo derivative of an unsaturated diketone and its metal complexes | Turkish Journal of Chemistry | 1300-0527 | 37(6), 2013, 889-895 |
|
Heteroarylazo derivatives of cyclohexane-1,3-dione and their metal complexes | Journal of the Serbian Chemical Society | 0352-5139 | 79 (3), 2014,
303–311 |
|
Synthesis, characterization and antioxidant studies of Cd(II), Hg(II) and Pb(II) complexes of some synthetic curcuminoids | Research Journal of Chemical Sciences | 2231-606X | 5(6), 2015, 40-45 |
|
Pr(III), Nd(III), Eu(III), Er(III) and Yb(III) Complexes of Some 1,7-Diaryl-1,6-heptadiene-3,5diones | JASC: Journal of Applied Science and Computations | 1076-5131 | 7(9), 2020, 72-75 |
|
Synthesis and Structural Characterisation of Tb(IV) Complexes of Curcuminoids | JASC: Journal of Applied Science and Computations | 1076-5131 | 7(10), 2020,
120-122 |
|
Mixed Ligand Complexes of Some Trivalent Lanthanide Ions with Unsaturated 1,3-Diketones | JASC: Journal of Applied Science and Computations | 1076-5131 | 7(10), 2020,
163-166 |
|
Synthesis and characterization of some conjugated β-ketoesters and their Cu(II) complexes | Research Journal of Chemical Sciences | 2231-606X | 10 (3), 25-29, 2020 |
|
Lanthanide Complexes of Some Synthetic Curcuminoids | Journal of Chemistry & Chemical Sciences | 2229-760X | 10 (11), 2020,
333–339 |
|
Thermogravimetric Studies of Some Lanthanide Complexes of Curcumin I | JASC: Journal of Applied Science and Computations | 1076-5131 | 7(11), 2020,
10-13 |
|
Synthesis and Characterisation of a Conjugated Polycarbonyl Ligand and its Cu(II) Complex | JASC: Journal of Applied Science and Computations | 1076-5131 | 7(11), 2020,
25-28 |
|
Fluorescence Studies of Curcuminoids and their Lanthanide Complexes | International Journal of Recent Scientific Research | 0976-3031 | 11(11), 2020, 40057-61 |
|
Antioxidant Studies of Some Synthetic Curcuminoids | International Journal of Recent Scientific Research | 0976-3031 | 11(11), 2020, 40089-91 |
|
Schiff bases of 1,5-diarylpent-4-ene-1,3-diones and their metal complexes: Synthesis, characterization and fluorescent studies | Journal of the Serbian Chemical Society | 0352-5139 | 86 (1), 2021, 39–49 |
|
Antioxidant Studies of Some Lanthanide Complexes Derived from Curcuminoid Analogues | Oriental Journal of Chemistry | 0970-020X | 37(1), 2021, 80-83 |
|
Quality Assessment of Rubber Latex from Different Plane Areas in Nilambur Taluk of Kerala State | JASC: Journal of Applied Science and Computations | 1076-5131 | 8(5), 2021, 25-28 |
|
3-(2-benzothiazolylazo) thenoyltrifluoro acetone and its Cu(II), Co(II), Ni(II) and Zn(II) complexes | Rasayan Journal of Chemistry | 0974-1496 | 14(3), 2021, 2111-2115 |
|
Conjugated Tetracarbonyl Ligands and Their Metal Complexes | Journal of Advanced Scientific Research | 0976-9595 | 13(6), 2022, 74-78 |
Book Publication Details | ||||
Sl No. | Book Name | Publisher Name | ISBN | Year |
|
Proceedings of the National Seminar on Medicinal Chemistry | PG Department of Chemistry, KAHM Unity Women’s College, Manjeri | 978-93-5279-420-1 | 2019 |
|
Selected Topics in Environmental Science | Unity College Publications, KAHM Unity Women’s College, Manjeri | 978-93-5396-526-6 | 2020 |
|
Trends in Sustainable Chemistry | Dr. Muhammed Basheer Ummathur | 978-93-5457-774-1 | 2021 |
Book Chapter Publication Details | ||||
SNo. | Chapter Name | Book & Publisher Name | ISBN | Year |
1. | Phytotoxic effect of heavy metal ions on the root nodule formation and plant growth of Vignaunguiculata | Proceedings of the National Seminar on Medicinal Chemistry
PG Department of Chemistry, KAHM Unity Women’s College, Manjeri |
978-93-5279-420-1 | 2019 |
2. | Physicochemical Analysis of Well Waters in Manjeri Muncipality | Selected Topics in Environmental Science
Unity College Publications, KAHM Unity Women’s College, Manjeri |
978-93-5396-526-6 | 2020 |
3. | Carbon Dioxide: The Hero and the Villain | Selected Topics in Environmental Science
Unity College Publications, KAHM Unity Women’s College, Manjeri |
978-93-5396-526-6 | 2020 |
4. | Estimation of Calcium in Some Milk Samples | Trends in Sustainable Chemistry | 978-93-5457-774-1 | 2021 |
5. | Harmful Effects of Oxalic Acid in Biological Systems | Chemistry and Environment | 978-93-5526-359-9 | 2022 |